- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Custom Built, Five Bedroom Home For Lease In The Prime Location With Fabulous Open Concept Living, Dining & Family Room Is Perfect For Entertaining.Approx. 5000 Sq.F On 2 Levels, W/The Pristine Kitchen. 5+1 Beds & 6 Baths. Landscaped Exterior. Double Garage, Huge Sundeck, Great Schools, Close To Ttc, Subway, Highways.
Top/Line S/S Appliances "Electrolux",Fridge,Micro,Dishwasher,Oven,Cook Top. Washer And Dryer,145 Pot Lights, Chandeliers,New High Efficiency Furnace,C/A,C/Vac, Video/Security System,Sauna,Tank-Less Hot Water Heater,Large Deck, Wine Cellar.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.66m x 8.25m | Floating Stairs, Combined W/Living, Pot Lights |
Main | Living | 3.66m x 8.25m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Family | 3.99m x 7.04m | Hardwood Floor, W/O To Sundeck, Fireplace |
Main | Kitchen | 4.30m x 4.58m | Hardwood Floor, B/I Appliances, Crown Moulding |
Main | Office | 2.16m x 2.77m | Hardwood Floor, 2 Pc Bath, Large Window |
2nd | Master | 3.99m x 11.59m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.58m x 5.51m | Hardwood Floor, 5 Pc Ensuite, B/I Closet |
2nd | 3rd Br | 3.69m x 4.30m | Hardwood Floor, 3 Pc Ensuite, B/I Closet |
2nd | 4th Br | 3.05m x 3.70m | Hardwood Floor, O/Looks Frontyard, Double Closet |
2nd | 5th Br | 3.38m x 4.01m | Hardwood Floor, 4 Pc Ensuite, Pot Lights |
Bsmt | Exercise | 4.01m x 11.29m | Hardwood Floor, W/O To Garden, Pot Lights |
Bsmt | Br | 3.87m x 4.27m | Hardwood Floor, Sauna, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 2 x 3 piece |
N/A | 1 x 5 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
